
您当前位置:首页 > 验厂咨询 > 验厂咨询 > Sears&k-mart验厂咨询
Sears&k-mart质量管理体系QA审核清单
| SEARS HOLDINGS GLOBAL SOURCING LTD. | |||||||||||||||||||||||||||||||
| VENDOR/FACTORY PRE-EVALUATION (QA & COMPLIANCE) | |||||||||||||||||||||||||||||||
|
(Completed by the vendor, verified by the Sears Holdings merchandiser, attached to the vendor profile & self -assessment report) |
|||||||||||||||||||||||||||||||
| Date: | |||||||||||||||||||||||||||||||
| A. Vendor Information | |||||||||||||||||||||||||||||||
| Vendor | : | SHGS SSM / Merchandiser : | / | ||||||||||||||||||||||||||||
| Address | : | Vendor Primary Contact for Compliance / QA: | |||||||||||||||||||||||||||||
| : | Title | : | |||||||||||||||||||||||||||||
| : | : | ||||||||||||||||||||||||||||||
| City / Province | : | Phone | - | - | |||||||||||||||||||||||||||
| Country | : | Fax | : | - | - | ||||||||||||||||||||||||||
| Business Nature: | For USA or Canada Order | : | |||||||||||||||||||||||||||||
| Relationship with factory: | |||||||||||||||||||||||||||||||
| Vendor Ownership: |
|
% |
|
% of capacity occupied by Vendor | |||||||||||||||||||||||||||
| Length of relationship with this factory: | |||||||||||||||||||||||||||||||
| Copy of equipment list enclosed: |
|
|
|||||||||||||||||||||||||||||
| B. Factory Information | |||||||||||||||||||||||||||||||
| Factory | : | Weijie Glass Arts Factory | AKA (other name) | ||||||||||||||||||||||||||||
| Address | : | Hetang Huangyuan Bay Industrial Park jiangmen Pengjiang GD. | Fty Contact | : | yichan | ||||||||||||||||||||||||||
| : | Title | : | VICE GENERAL MANAGER | ||||||||||||||||||||||||||||
| : | : | ||||||||||||||||||||||||||||||
| City / Province | : | Guang dong | Phone | : | 86 | - | 750 | - | 3956236/3956219/3956218 | ||||||||||||||||||||||
| Country | : | china | Fax | : | 86 | - | 750 | - | 3956238 | ||||||||||||||||||||||
| Fty Name / Address in Local Language | |||||||||||||||||||||||||||||||
| Factory Nature : | Fully Owned |
|
Government Owned |
|
Joint Venture |
|
Subcontractor |
|
|||||||||||||||||||||||
| Product Line/Merchandise Area : | |||||||||||||||||||||||||||||||
| Soft Home & Accessories | Softlines | Home & Hardlines | Household Goods/Home Décor/Housewares | ||||||||||||||||||||||||||||
| Soft Home & Accessories | Softlines | Home & Hardlines | Household Goods/Home Décor/Housewares | ||||||||||||||||||||||||||||
| Soft Home & Accessories | Footwear | Home & Hardlines | Household Goods/Home Décor/Housewares | ||||||||||||||||||||||||||||
| Others (Pls type) : | Others (Pls type): | Others (Pls select): | |||||||||||||||||||||||||||||
| Other Products : | |||||||||||||||||||||||||||||||
| Major Customers in the last 12 months: | BB、KI、WAC | Product Categories: | glassware,vase | ||||||||||||||||||||||||||||
| MUST COMPLETE THIS PART | |||||||||||||||||||||||||||||||
| Current Planning / Production with Sears Holdings Global Sourcing | |||||||||||||||||||||||||||||||
| Style # | Description | Brand Name | Quantity | Total $ Volume | Delivery | ||||||||||||||||||||||||||
| TOTAL $ VOLUME: | |||||||||||||||||||||||||||||||
| ADDITIONAL INFORMATION | |||||||||||||||||||||||||||||||
| Plant Size: | 10,000 | Sq. Ft. | |||||||||||||||||||||||||||||
| Number of Employees: | 200 | Number of Production Workers: | 170 | ||||||||||||||||||||||||||||
| Number of Sewing Lines: | Number of Sewing Machines: | ||||||||||||||||||||||||||||||
| Average Number of Sewers/Line: | Monthly Capacity: | 100,000PCS | |||||||||||||||||||||||||||||
| Basic facility Operation : | Cut : |
|
Sew : |
|
Knit: |
|
Finish : |
|
Pack : |
|
|||||||||||||||||||||
| Is factory involved in any OPA (Outward Processing Arrangement) related to Country of Origin determination: | |||||||||||||||||||||||||||||||
